IRDye? 800CW-labeled secondary antibodies (Rockland Immunochemicals, Inc.)
Alexa Fluor? 680-labeled secondary antibodies (Molecular Probes, Inc.)
Odyssey? Blocking Buffer (927-40000)
1X PBS wash buffer
Tissue culture reagents (serum, D-MEM, trypsin, 1X PBS)
20% Tween?-20
Epidermal Growth Factor (Upstate Group Inc., 01-107)
37% formaldehyde
10% Triton? X-100
Nunc? 96 Microwell? Plate (Nunc Part Number 167008)
Primary antibodies
Special Note: (1) long passage HeLa cells are not suitable for the assay because of high basal level phosphorylation of ERK. As a result, ordering a new sample of this cell line from ATCC is highly recommended. (2) No starvation is needed or recommended.
1. | Allow HeLa (ATCC; CCL-2) cell growth in a T75 flask using standard tissue culture procedures until cells reach near confluency (~1.5x107 cells; D-MEM, 10% FBS; Gibco?). |
2. | Remove growth media, wash cells with sterile 1X PBS, and trypsinize cells for displacement. |
3. | Neutralize displaced cells with culture media and clarify by centrifugation. |
4. | Remove supernatant and disrupt the cell pellet manually by hand tapping the collection tube. Avoid use of pipet or vortex during pellet disruption to maintain cell integrity. |
5. | Resuspend cells in 20 ml of complete media and count cells using a hemacytometer. |
6. | Dilute cells with complete media such that 75,000 cells/ml is achieved. |
7. | Manually mix the cell suspension thoroughly. |
8. | Under sterile conditions, dispense 200 μl of the cell suspension per well in a Nunc? 96 Microwell? Plate (15,000 cells plated per well). |
9. | Incubate cells and monitor cell density until confluency is achieved with well to well consistency; approximately two-three days. |
10. | Warm serum-free media (D-MEM; Gibco) to 37 °C. Dispense 100 μl of D-MEM per well in the Nunc 96-well microplate. |
11. | Make serial dilutions of EGF in the microplate ranging from 0.2 to 100 ng/ml. Leave the first and second wells without EGF (resting cells as control), as shown in section IV. Experimental Results. |
12. | Remove complete media from plate wells by aspiration or manual displacement. |
13. | Transfer media from the dilution plate into the experimental plate. |
14. | Allow incubation at 37 °C for 7.5 minutes. |
15. | Remove activation or stimulation media manually or by aspiration. Immediately fix cells with 4% formaldehyde in 1X PBS for 20 minutes at room temperature. a. Prepare fresh Fixing Solution as follows: 1X PBS45 ml37% Formaldehyde5 mlb. Using a multi-channel pipettor, add 150 μl of fresh Fixing Solution (room temperature solution, RT). Add the Fixing Solution carefully by pipetting down the sides of the wells to avoid detaching the cells from the well bottom. c. Allow incubation on bench top for 20 minutes at RT with no shaking. |
16. | Wash five times with 1X PBS containing 0.1% Triton X-100 (cell permeabilization) for 5 minutes per wash. a. Prepare Triton Washing Solution as follows: 1X PBS495 ml10% Triton X-1005 mlb. Remove Fixing Solution to an appropriate waste container (contains formaldehyde). c. Using a multi-channel pipettor, add 200 μl of Triton Washing Solution (RT). Make sure to carefully add the solution down the sides of the wells to avoid detaching the cells from the well bottom. d. Allow wash to shake on a rotator for 5 minutes at RT. e. Repeat washing steps 4 more times after removing wash manually. NOTES:
|
17. | Using a multi-channel pipettor, block cells/wells by adding 150 μl of LI-COR Odyssey Blocking Buffer to each well. Add the solution carefully by pipetting down the sides of the wells to avoid detaching the cells. |
18. | Allow blocking for 90 minutes at RT with moderate shaking on a rotator. |
19. | Add the two primary antibodies to a tube containing Odyssey Blocking Buffer. Combine the solutions defined below for ERK target analysis:
a. Mix the primary antibody solution well before addition to wells. b. Remove blocking buffer from the blocking step and add 50 μl of the desired primary antibody or antibodies in Odyssey Blocking Buffer to cover the bottom of each well. c. Make sure to include control wells without primary antibody to serve as a source for background well intensity (see first well in Figure 1). Add 50 μl of Odyssey Blocking Buffer only to control wells. |
20. | Incubate with primary antibody for 2 hours with gentle shaking at RT. NOTES:
|
21. | Wash the plate five times with 1x PBS + 0.1% Tween-20 for 5 minutes at RT with gentle shaking, using a generous amount of buffer. a. Prepare Tween Washing Solution as follows: 1X PBS995 ml20% Tween-205 mlb. Using a multi-channel pipettor, add 200 μl of Tween Washing Solution (RT). Make sure to carefully add the solution down the sides of the wells to avoid detaching the cells from the well bottom. c. Allow wash to shake on a rotator for 5 minutes at RT. d. Repeat washing steps 4 more times. |
22. | Dilute the fluorescently labeled secondary antibody in Odyssey Blocking Buffer as specified below. To lower background, add Tween-20 to the diluted antibody for a final concentration of 0.2%.
|
23. | Mix the antibody solutions well and add 50 μl of the secondary antibody solution to each well. Incubate for 60 minutes with gentle shaking at RT. Protect plate from light during incubation. |
24. | Wash the plate five times with 1x PBS + 0.1% Tween-20 for 5 minutes at RT with gentle shaking, using a generous amount of buffer. a. Using a multi-channel pipettor, add 200 μl of Tween Washing Solution at RT (see step 21). Make sure to carefully add the solution down the sides of the wells to avoid detaching the cells from the well bottom. b. Allow wash to shake on a rotator for 5 minutes at RT. c. Repeat washing steps 4 more times after removing wash manually.
|
25. | After final wash, remove wash solution completely from wells. Turn the plate upside down and tap or blot gently on paper towels to remove traces of wash buffer. For best results, scan plate immediately; plates may also be stored at 4 °C for up to several weeks (protected from light). |
26. | Before plate scanning, clean the bottom plate surface and the Odyssey scanning bed with moist lint free paper to avoid any obstructions during scanning. |
27. | Scan the plate with detection in both the 700 and 800 channels using the Odyssey Infrared Imaging System (700 nm detection for Alexa Fluor 680 antibody and 800 nm detection for IRDye 800CW antibody). Use medium quality, 169 μm resolution, 3.0 mm focus offset, and an intensity setting of 5 for both 700 and 800 nm channels. |
將 AssayMAP 的使用范圍擴展至法規監管環境2022年11月28日,北京——安捷倫科技有限公司(紐約證交所:A)近日宣布推出AssayMAPBravo蛋白質樣品前處理Work......
近日,MarketsandMarkets咨詢公司發布了全球westernblotting市場的分析報告。據MarketsandMarkets預測,全球westernblotting的市場規模將從201......
一、原理一個基因表達的最終產物是產生相應的蛋白,因此檢測蛋白是測定基因表達的主要標志。 原理:WesternBlotting是將獲得的蛋白質樣品通過SDS-聚丙稀酰胺......
科學家經常通過蛋白質的表達及修飾情況來揭示對應樣品的生理或病理狀態。WesternBlot是進行蛋白檢測的最經典技術。核酸檢測對樣品量的要求極低,因為DNA或RNA具備體外擴增的性質。而蛋白質檢測只能......
Westernblotting是一個步驟繁多的實驗,實驗中的每一步都會對最后的結果產生影響,電泳過程是第一步,也是很重要的一步,好的電泳能讓目的條帶整齊,就像人工畫的。以下是總結的一些影響實驗結果的因......
Westernblot是檢測蛋白質的一項經典技術,幾十年來一直受到人們的歡迎。不過,令人尷尬的是,這也是一個相當耗時并且難以重現的過程,有時帶來驚喜,有時則是驚嚇。典型的Westernblot流程大家......
為了追蹤Westernblot中產生的信息,研究人員大多需要使用成像系統。這些工具將蛋白分析的圖像轉換成數字文件。近年來,Westernblotting成像系統有了明顯改進。在成像工具的幫助下,數據可......
常見問題及解答:1、兩快玻璃板之間灌膠,膠為什么總是不平?1)你的玻璃洗干凈沒有?應該要洗得非常干凈!2)過硫酸銨和TEMED的加量不合適,加量相對較多,凝膠凝固過快也會膠不平,最多按照分子克隆加倍3......
Westernblot,無疑是個老話題。然而,正是由于新產品的陸續問世,這顆老樹才不斷開出新花。兩年前曾經介紹了全自動的Westernblot分析系統–SimpleWestern。這臺名叫Simon的......
上海昆士蘭生物科技發展有限公司是一家集研發、生產、銷售于一體的高科技生物試劑公司。20年前本公司與中科院共同開發研制了辣根過氧化物酶(HRP)生產工藝,其純度、精度達世界先進水平,現昆士蘭生物開發的H......